Terumo Corp (TRUMF)
16.10
-1.80 (-10.06%)
OP · Last Trade: Aug 1st, 2:18 PM EDT
Detailed Quote
Previous Close | 17.90 |
---|---|
Open | 16.10 |
Bid | - |
Ask | - |
Day's Range | 16.10 - 17.90 |
52 Week Range | 15.32 - 22.26 |
Volume | 5,296 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 6,139 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024